Net Wght 50 # (22.68kg); or bulk wght | ||||||||||||||||||||||||||||||||||||||||||||||||
prodn no _ | ||||||||||||||||||||||||||||||||||||||||||||||||
13% Maxi Mash Hog Finisher 5415 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Coarse Ground Sh Corn bulk, Processed Grain By-Products, Plant Protein Products, Blended Poultry and Vegetable Fat Preserved With BHA, Calcium Carbonate, Salt,, Mono-dicalcium Phosphate, L-Lysine, Propionic Acid as a preservative, L-Threonine, Copper Sulfate, Ferrous Sulfate, ZInc Oxide, Manganous Oxide, Ethylenediamine Dihydroiodide, Sodium Selenite, Choline Chloride, Niacin Supplement, Vitamin E Supplement, Vitamin A Supplement, Vitamin D3 Supplement, d-Calcium Pantothenate, Dried Schizosaccharomyces pombe Fermentation Product, Yucca Schidigera Extract, Vitamin B12 Supplement, Riboflavin Supplement, Menadione Sodium Bisulfite Complex, Roughage Products. | ||||||||||||||||||||||||||||||||||||||||||||||||
Directions | ||||||||||||||||||||||||||||||||||||||||||||||||
Feed as the sole ration to hogs from 175 lb to market weight. | ||||||||||||||||||||||||||||||||||||||||||||||||
Manufactured By: Gerber & Sons, Inc. Baltic, Ohio 43804 |